mirror of
https://bitbucket.org/grumdrig/pq.git
synced 2026-09-29 08:44:00 -06:00
Part II: This is an ex post facto rendering of pq6 in its various versions in
svn, so that changes will be trackable thataway This is version 6.1 as found in the old sources. Used whathappened.py to update it.
This commit is contained in:
+61
-8
@@ -134,11 +134,14 @@ object K: TK
|
||||
'Clever Fellow'
|
||||
'Lockjaw'
|
||||
'Hydrophobia'
|
||||
'Big Sister'
|
||||
'Cone of Paste'
|
||||
'Mulligan'
|
||||
'Nestor'#39's Bright Idea'
|
||||
'Holy Batpole'
|
||||
'Tumor (Benign)'
|
||||
'Braingate'
|
||||
'Nonplus'
|
||||
'Animate Nightstand'
|
||||
'Eye of the Troglodyte'
|
||||
'Curse Name'
|
||||
@@ -174,6 +177,7 @@ object K: TK
|
||||
'Steely|+2'
|
||||
'Vicious|+3'
|
||||
'Venomed|+4'
|
||||
'Stabbity|+4'
|
||||
'Dancing|+5'
|
||||
'Invisible|+6'
|
||||
'Vorpal|+7')
|
||||
@@ -209,12 +213,16 @@ object K: TK
|
||||
'Garbage Can Lid|2'
|
||||
'Buckler|3'
|
||||
'Plexiglass|4'
|
||||
'Fender|4'
|
||||
'Round Shield|5'
|
||||
'Carapace|5'
|
||||
'Scutum|6'
|
||||
'Propugner|6'
|
||||
'Kite Shield|7'
|
||||
'Pavise|8'
|
||||
'Tower Shield|9'
|
||||
'Baroque Shield|11'
|
||||
'Aegis|12'
|
||||
'Magnetic Field|18')
|
||||
TabOrder = 3
|
||||
WordWrap = False
|
||||
@@ -233,6 +241,7 @@ object K: TK
|
||||
'Chamois|6'
|
||||
'Pleathers|7'
|
||||
'Leathers|8'
|
||||
'Bearskin|9'
|
||||
'Ringmail|10'
|
||||
'Scale Mail|12'
|
||||
'Chainmail|14'
|
||||
@@ -256,23 +265,39 @@ object K: TK
|
||||
'Stick|0'
|
||||
'Broken Bottle|1'
|
||||
'Shiv|1'
|
||||
'Sprig|1'
|
||||
'Oxgoad|1'
|
||||
'Eelspear|2'
|
||||
'Bowie Knife|2'
|
||||
'Claw Hammer|2'
|
||||
'Handpeen|2'
|
||||
'Andiron|3'
|
||||
'Hatchet|3'
|
||||
'Tomahawk|3'
|
||||
'Hackbarm|3'
|
||||
'Crowbar|4'
|
||||
'Mace|4'
|
||||
'Battleadze|4'
|
||||
'Leafmace|5'
|
||||
'Shortsword|5'
|
||||
'Longiron|5'
|
||||
'Zip Gun|6'
|
||||
'Poachard|5'
|
||||
'Baselard|5'
|
||||
'Whinyard|6'
|
||||
'Blunderbuss|6'
|
||||
'Longsword|6'
|
||||
'Crankbow|6'
|
||||
'Blibo|7'
|
||||
'Broadsword|7'
|
||||
'Morning Star|8'
|
||||
'Pole-adze|8'
|
||||
'Spontoon|8'
|
||||
'Bastard Sword|9'
|
||||
'Peen-arm|9'
|
||||
'Culverin|10'
|
||||
'Lance|10'
|
||||
'Halberd|11'
|
||||
'Poleax|12'
|
||||
'Bandyclef|15'
|
||||
'Bandyclef|15')
|
||||
TabOrder = 5
|
||||
WordWrap = False
|
||||
@@ -311,7 +336,13 @@ object K: TK
|
||||
'Ankh'
|
||||
'Talisman'
|
||||
'Orb'
|
||||
'Gammel')
|
||||
'Gammel'
|
||||
'Ornament'
|
||||
'Brocade'
|
||||
'Galoon'
|
||||
'Bijou'
|
||||
'Spangle'
|
||||
'Gimcrack')
|
||||
TabOrder = 6
|
||||
WordWrap = False
|
||||
end
|
||||
@@ -345,7 +376,15 @@ object K: TK
|
||||
'Austere'
|
||||
'Ostentatious'
|
||||
'One True'
|
||||
'Proverbial')
|
||||
'Proverbial'
|
||||
'Fearsome '
|
||||
'Deadly'
|
||||
'Benevolent'
|
||||
'Unearthly'
|
||||
'Magnificent'
|
||||
'Iron'
|
||||
'Ormolu'
|
||||
'Puissant')
|
||||
TabOrder = 7
|
||||
WordWrap = False
|
||||
end
|
||||
@@ -404,7 +443,8 @@ object K: TK
|
||||
'Ra'
|
||||
'the Bone'
|
||||
'Diamonique'
|
||||
'Electrum')
|
||||
'Electrum'
|
||||
'Hydragyrum')
|
||||
TabOrder = 8
|
||||
WordWrap = False
|
||||
end
|
||||
@@ -446,11 +486,14 @@ object K: TK
|
||||
'hoe'
|
||||
'bandage'
|
||||
'trowel'
|
||||
'towel'
|
||||
'planter box'
|
||||
'anvil'
|
||||
'axle'
|
||||
'tuppence'
|
||||
'casket')
|
||||
'casket'
|
||||
'nosegay'
|
||||
'trinket')
|
||||
TabOrder = 9
|
||||
WordWrap = False
|
||||
end
|
||||
@@ -566,11 +609,14 @@ object K: TK
|
||||
'Hill Giant|8|corpse'
|
||||
'Stone Giant|9|hatchling'
|
||||
'Storm Giant|15|barometer'
|
||||
'Mini Giant|4|pompadour'
|
||||
'Gnoll|2|collar'
|
||||
'Gnome|1|hat'
|
||||
'Goblin|1|ear'
|
||||
'Grid Bug|1|carapace'
|
||||
'Jellyrock|9|seedling'
|
||||
'Beer Golem|15|foam'
|
||||
'Oxygen Golem|17|platelet'
|
||||
'Cardboard Golem|14|recycling'
|
||||
'Rubber Golem|16|ball'
|
||||
'Leather Golem|15|fob'
|
||||
@@ -585,9 +631,11 @@ object K: TK
|
||||
'Hippogriff|3|egg'
|
||||
'Hobgoblin|1|patella'
|
||||
'Homonculus|2|fluid'
|
||||
'Hydra|8|liver'
|
||||
'Hydra|8|gyrum'
|
||||
'Imp|2|tail'
|
||||
'Invisible Stalker|8|*'
|
||||
'Iron Peasant|3|chaff'
|
||||
'Jumpskin|3|shin'
|
||||
'Kobold|1|penis'
|
||||
'Leprechaun|1|wallet'
|
||||
'Leucrotta|6|hoof'
|
||||
@@ -597,6 +645,7 @@ object K: TK
|
||||
'Manticore|6|spike'
|
||||
'Mastodon|12|tusk'
|
||||
'Medusa|6|eye'
|
||||
'Multicell|2|dendrite'
|
||||
'Pirate|1|booty'
|
||||
'Berserker|1|shirt'
|
||||
'Caveman|2|club'
|
||||
@@ -610,6 +659,7 @@ object K: TK
|
||||
'Morkoth|7|teeth'
|
||||
'Mummy|6|gauze'
|
||||
'Naga|9|rattle'
|
||||
'Nebbish|1|belly'
|
||||
'Neo-Otyugh|11|organ '
|
||||
'Nixie|1|webbing'
|
||||
'Nymph|3|hanky'
|
||||
@@ -636,6 +686,7 @@ object K: TK
|
||||
'Rust Monster|5|shavings'
|
||||
'Satyr|5|hoof'
|
||||
'Sea Hag|3|wart'
|
||||
'Silkie|3|fur'
|
||||
'Shadow|3|silhouette'
|
||||
'Shambling Mound|10|mulch'
|
||||
'Shedu|9|hoof'
|
||||
@@ -646,6 +697,8 @@ object K: TK
|
||||
'Spider|0|web'
|
||||
'Sprite|1|can'
|
||||
'Stirge|1|proboscis'
|
||||
'Stun Bear|5|tooth'
|
||||
'Stun Worm|2|trode'
|
||||
'Su-monster|5|tail'
|
||||
'Sylph|3|thigh'
|
||||
'Titan|20|sandal'
|
||||
@@ -660,7 +713,7 @@ object K: TK
|
||||
'Wight|4|lung'
|
||||
'Will-o-the-Wisp|9|wisp'
|
||||
'Wraith|5|finger'
|
||||
'Wyvern|7|poison'
|
||||
'Wyvern|7|wing'
|
||||
'Xorn|7|jaw'
|
||||
'Yeti|4|fur'
|
||||
'Zombie|2|forehead'
|
||||
|
||||
Reference in New Issue
Block a user